<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamSite WebDreamSite Web | Portfolio online and web space of Andres Pi</title>
	<atom:link href="http://dreamsiteweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamsiteweb.com</link>
	<description>Portfolio online and web space of Andres Pi</description>
	<lastBuildDate>Mon, 15 Apr 2013 15:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WordPress vs Joomla vs Drupal</title>
		<link>http://dreamsiteweb.com/wordpress-vs-joomla-vs-drupal/</link>
		<comments>http://dreamsiteweb.com/wordpress-vs-joomla-vs-drupal/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:16:51 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://dreamsiteweb.com/?p=537</guid>
		<description><![CDATA[When you work as a web developer sometimes is great to have some nice options to make easier you job. On CMS world we can find different solutions to help us, but sometimes our favorite is not the best. I think part of being a good developer is taking the right decision on what the ... <a href="http://dreamsiteweb.com/wordpress-vs-joomla-vs-drupal/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>When you work as a web developer sometimes is great to have some nice options to make easier you job. On <strong>CMS</strong> world we can find different solutions to help us, but sometimes our favorite is not the best. I think part of being a good developer is taking the right decision on what the client need and not on what is quick and easy for us. I love working with <strong>WordPress</strong>, but I have to say that in more of one occasion <strong>Joomla</strong> or <strong>Drupal</strong> are the best option. So, I leave you 3 great infographics to help you make the right choice.</p>
<p><img alt="WordPress vs Joomla 2013" src="http://redgiantdesign.co.za/images/easyblog_images/42/WordPress-vs-Joomla.png" title="WordPress vs Joomla 2013" class="alignnone" width="490" /></p>
<p>Via <a href="http://redgiantdesign.co.za/rg-design-blog/wordpress-vs-joomla-2013-infographic.html" target="_blank">Red Giant Design</a>.</p>
<p><img alt="WordPress vs Joomla vs Drupal" src="http://blog.webnethosting.net/wp-content/uploads/2013/01/CMS_Comparison1.png" title="WordPress vs Joomla vs Drupal" class="alignnone" width="490" /></p>
<p>Via <a href="http://deviousmedia.com/" target="_blank">DeviousMedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/wordpress-vs-joomla-vs-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes someone leave a website?</title>
		<link>http://dreamsiteweb.com/what-makes-someone-leave-a-website/</link>
		<comments>http://dreamsiteweb.com/what-makes-someone-leave-a-website/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 13:57:46 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dreamsiteweb.com/?p=516</guid>
		<description><![CDATA[Here I leave you a great infographic by KISSmetrics, about 8 common web design mistakes and some workaround  to fix them. Via Social Caffeine]]></description>
			<content:encoded><![CDATA[<p>Here I leave you a great infographic by <a href="http://www.kissmetrics.com/" target="_blank">KISSmetrics</a>, about 8 common web design mistakes and some workaround  to fix them.<br />
<img class="aligncenter  wp-image-517" src="http://dreamsiteweb.com/wp-content/uploads/2013/01/website-design-tips-infographic.jpg" alt="What makes someone leave a website?" width="490" height="3275" /></p>
<p>Via <a title="Social Caffeine" href="http://lorirtaylor.com/8-common-mistakes-that-make-your-brand-unappealing-infographic/" target="_blank">Social Caffeine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/what-makes-someone-leave-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looping around</title>
		<link>http://dreamsiteweb.com/looping-around/</link>
		<comments>http://dreamsiteweb.com/looping-around/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 08:37:41 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[Front-end]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Loops]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://dreamsiteweb.com/?p=470</guid>
		<description><![CDATA[A few days ago I was reading again some chapters from the book Even Faster Web Sites, by Steve Sounders, and came to me the idea of write about the loops in JavaSctipt and make some test. Usually when your are learning a programing language, one of the first things you learn is how to ... <a href="http://dreamsiteweb.com/looping-around/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Loop the loop. por Spookygonk, en Flickr" href="http://www.flickr.com/photos/spookygonk/1892272705/"><img class="alignleft" src="http://farm3.staticflickr.com/2389/1892272705_791cc115fc_m.jpg" alt="Loop the loop." width="240" height="238" /></a>A few days ago I was reading again some chapters from the book <a href="http://www.stevesouders.com/blog/2009/04/23/even-faster-web-sites/" rel="nofollow" target="_blank">Even Faster Web Sites</a>, by <a href="http://stevesouders.com/" rel="nofollow" target="_blank">Steve Sounders</a>, and came to me the idea of write about the loops in <strong>JavaSctipt</strong> and make some test. Usually when your are learning a programing language, one of the first things you learn is how to control the flow of a program. In <strong>JavaScript</strong>, as in most programming languages, we are able to control the flow with statements like conditionals and loops. This opportunity I&#8217;m going to write about the latter ones. But I&#8217;m sure you have already read about them, so this time we are going to see how to improve them and make our scripts faster.</p>
<p>Usually we learn the basic <em>&#8220;for&#8221; </em>loop, and is the most used. Also, we learn the <em>&#8220;do-while&#8221; </em>and the <em>&#8220;while&#8221;</em> loop, but we don&#8217;t use too often(at least, not me). We have another one, the <em>for-in</em> loop, but it is used to iterate over object properties and not just to control the flow of a program. This loop will be discuss in a future post, as is <a href="http://google-styleguide.googlecode.com/svn/trunk/javascriptguide.xml#for-in_loop" rel="nofollow" target="_blank">very specific </a> and is not always the best solution.</p>
<p>Lets start with some examples. The code for a simple <em>for </em>will be:</p>
<p><script src="https://gist.github.com/4043456.js?file=gistfile1.js"></script></p>
<p>This will be the same if we do:</p>
<p><script src="https://gist.github.com/4043545.js?file=gistfile1.js"></script></p>
<p>As I said, this 3 examples do same, and also, each one run in the same amount of time because, more or less,  they are doing the same amount of work, a very simple task as example. But imagine if you have to iterate thru a big amount of items. We could do it better.</p>
<p>One way to improve these loops is to store in a local variable the length of the array. This will speed up the loops as retrieving the value of <code>"vowels.length"</code> each time the loop run is inefficient given that length of the array won&#8217;t change while the loop is being executed, and the property lookup is a much more expensive operation than local variable access. So we can do something like this:</p>
<p><script src="https://gist.github.com/4043657.js?file=gistfile1.js"></script></p>
<p>We eliminate the property lookup, which is very important when you are working with <code>HTMLCollection</code> objects. We can still improve more the performance of a loop decreasing the iterator toward 0 rather than incrementing toward the total length. This simple change will save execution time. Lets see the example code:</p>
<p><script src="https://gist.github.com/4043815.js?file=gistfile1.js"></script></p>
<p>The last improvement we are going to do is to change the decrement operator following the advice of <a href="http://www.jslint.com/lint.html#inc" rel="nofollow" target="_blank">jslint</a> page. You could read there why they suggest that, but the curious part was finding that sometimes the loops run faster after changing the decrement operator <code>"i--"</code> with <code>"i-=1"</code>.</p>
<p><script src="https://gist.github.com/4043924.js?file=gistfile1.js"></script></p>
<p>One thing to keep in mind is that when you use the decrement operator, you will iterate from the last item to the first one, so a good workaround is doing <code>"vowels[length - 1 - i]"</code> instead of <code>"vowels[i]"</code>.</p>
<p>As you can see, there is many ways to accomplish a simple task, so you have to find what you think is best in each case.</p>
<p>To end this post I leave you some test cases on <a href="http://jsperf.com" rel="nofollow" target="_blank">jsperf.com</a> to play with:</p>
<ul>
<li><a href="http://jsperf.com/for-loops-performance-test" rel="nofollow" target="_blank"><em>&#8220;for&#8221;</em> loops test</a></li>
<li><a href="http://jsperf.com/do-while-loops-performance-test" rel="nofollow" target="_blank"><em>&#8220;do-while&#8221;</em> loops test</a></li>
<li><a href="http://jsperf.com/while-loops-performance-test" rel="nofollow" target="_blank"><em>&#8220;while&#8221;</em> loops test</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/looping-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever wonder how to get the highest binary gap of an integer?</title>
		<link>http://dreamsiteweb.com/have-you-ever-wonder-how-to-get-the-highest-binary-gap-of-an-integer/</link>
		<comments>http://dreamsiteweb.com/have-you-ever-wonder-how-to-get-the-highest-binary-gap-of-an-integer/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:22:31 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jsfiddle]]></category>
		<category><![CDATA[snippet]]></category>

		<guid isPermaLink="false">http://dreamsiteweb.com/?p=472</guid>
		<description><![CDATA[Have you ever wonder how to get the binary gap of a integer? Me neither, but I have to figure out how to get it for an exam. If you are not familiar with the term, the a binary gap is the space between to number &#8220;1&#8243;. For example, the binary representation of 9 is &#8217;1001&#8242;, ... <a href="http://dreamsiteweb.com/have-you-ever-wonder-how-to-get-the-highest-binary-gap-of-an-integer/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wonder how to get the <strong>binary gap</strong> of a integer? Me neither, but I have to figure out how to get it for an exam. If you are not familiar with the term, the a binary gap is the space between to number &#8220;1&#8243;. For example, the binary representation of <strong>9</strong> is<strong> &#8217;1001&#8242;</strong>, so the binary gap is <strong>&#8220;00&#8243;</strong>. For <strong>&#8220;729&#8243;</strong>, <strong>&#8220;1011011001&#8243; </strong>and the highest binary gap is <strong>&#8220;00&#8243;.</strong></p>
<p>So, here is my solution. I don&#8217;t know if this could be helpful for you, but it could help to test your javaScript skills. Also, if you have any suggestion of have to improve it , let me know.<br />
<br />
<iframe style="width: 100%; height: 300px;" src="http://jsfiddle.net/andres_314/QcSh5/2/embedded/" frameborder="0" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/have-you-ever-wonder-how-to-get-the-highest-binary-gap-of-an-integer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realbonds</title>
		<link>http://dreamsiteweb.com/realbonds/</link>
		<comments>http://dreamsiteweb.com/realbonds/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:02:01 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Responsive]]></category>

		<guid isPermaLink="false">http://dreamsiteweb.com/?p=461</guid>
		<description><![CDATA[Realbonds is a &#8220;case of study&#8221; website for Keepu. This is a wordpress development, based on the PSD files provided by the client. I developed the theme form the scratch, with HTML5 and CSS3, compatible with old browser and responsive for different screen sizes. It also has an smooth user experience based on javascript.]]></description>
			<content:encoded><![CDATA[<p>Realbonds is a &#8220;case of study&#8221; website for <a href="http://keepu.com/" target="_blank">Keepu</a>. This is a <strong>wordpress</strong> development, based on the <strong>PSD</strong> files provided by the client. I developed the theme form the scratch, with <strong>HTML5</strong> and <strong>CSS3</strong>, compatible with old browser and <strong>responsive</strong> for different screen sizes. It also has an smooth user experience based on <strong>javascript</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/realbonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamylitebox, a super simple multipurpose jQuery lite box</title>
		<link>http://dreamsiteweb.com/dreamylitebox-a-super-simple-multipurpose-jquery-lite-box/</link>
		<comments>http://dreamsiteweb.com/dreamylitebox-a-super-simple-multipurpose-jquery-lite-box/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:37:43 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Dialog]]></category>
		<category><![CDATA[dreamyLiteBox]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Litebox]]></category>
		<category><![CDATA[Modal Window]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://dreamsiteweb.com/?p=452</guid>
		<description><![CDATA[Last week I published a new jQuery plugin: &#8220;dreamyLiteBox&#8221;. And as the title says, it is a simple multipupose lite box with several uses like alert popup, a confirm box, a prompt box, a wait popup or modal window. Using the default buttons, your custom buttons or none. You can see a live example on ... <a href="http://dreamsiteweb.com/dreamylitebox-a-super-simple-multipurpose-jquery-lite-box/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I published a new <a href="http://jquery.com" target="_blank">jQuery</a> plugin: <strong>&#8220;dreamyLiteBox&#8221;</strong>. And as the title says, it is a simple multipupose <em>lite box</em> with several uses like alert popup, a confirm box, a prompt box, a wait popup or modal window. Using the default buttons, your custom buttons or none.</p>
<p>You can see a live example on the <a href="http://andres314.github.com/dreamyLiteBox/" target="_blank">Github page</a> and <a href="https://github.com/andres314/dreamyLiteBox/zipball/master" target="_blank">download the .zip</a> or <a href="https://github.com/andres314/dreamyLiteBox" target="_blank">fork it</a>.</p>
<p><img class="alignleft size-full wp-image-453" src="http://dreamsiteweb.com/wp-content/uploads/2012/08/Dreamylitebox.jpg" alt="Dreamylitebox" width="490" height="157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/dreamylitebox-a-super-simple-multipurpose-jquery-lite-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 great web app for web development</title>
		<link>http://dreamsiteweb.com/5-great-web-app-for-web-development/</link>
		<comments>http://dreamsiteweb.com/5-great-web-app-for-web-development/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 19:33:32 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://labs.dreamsiteweb.com/?p=210</guid>
		<description><![CDATA[A few month ago I made a compilation of 5 Javascript resource. Now is time to make a compilation with great web app for web development. JSON Formatter &#38; Validator This a great tool that will help you to work with JSON. The JSON Formatter was created to help with debugging. As data expressed as ... <a href="http://dreamsiteweb.com/5-great-web-app-for-web-development/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>A few month ago I made a compilation of <a href="http://dreamsiteweb.com/5-nice-javasctipt-resources/" target="_blank">5 Javascript resource</a>. Now is time to make a compilation with great web app for web development.</p>
<h3>JSON Formatter &amp; Validator</h3>
<p><img src="http://dreamsiteweb.com/wp-content/uploads/2012/06/json-formatter.png" alt="json formatter" width="484" height="358" class="alignleft size-full wp-image-439" /><br />
This a great tool that will help you to work with <a href="http://json.org/" target="_blank">JSON</a>. The JSON Formatter was created to help with debugging. As data expressed as JSON is often written without line breaks to save space, it became extremely difficult to actually read and make sense of it. So it make JSON easy to read and debug by human beings.</p>
<p><a href="http://jsonformatter.curiousconcept.com/" target="_blank">Link to JSON Formatter.</a><br />
</p>
<h3>Apigee</h3>
<p><img src="http://dreamsiteweb.com/wp-content/uploads/2012/06/apigee.png" alt="apigee" width="484" height="228" class="alignleft size-full wp-image-441" /><br />
Do you imagine a console where you can select the a bunch of <strong>API&#8217;s </strong>and make quickly test of them and their capabilities? That is what <a href="http://apigee.com/" target="_blank">Apigee</a> is. You can select the API from <a href="http://dev.twitter.com/" target="_blank">Twitter</a>, <a href="http://develop.github.com/" target="_blank">Github</a>, <a href="http://developers.facebook.com/" target="_blank">Facebook</a>, <a href="http://instagr.am/developer/" target="_blank">Instagram</a> and <a href="http://developer.foursquare.com/" target="_blank">Foursquare</a> just to name a few. </p>
<p><a href="https://apigee.com/providers" target="_blank">Link to API Providers.</a><br />
</p>
<h3>Google Closure Compiler</h3>
<p><img src="http://dreamsiteweb.com/wp-content/uploads/2012/06/closure-compiler.png" alt="closure compiler"  width="484" height="152" class="alignleft size-full wp-image-442" /></p>
<p><a href="https://developers.google.com/closure/compiler/" target="_blank">The Google Closure Compiler</a> is a tool for making JavaScript download and run faster. It is a true compiler for JavaScript. Instead of compiling from a source language to machine code, it compiles from JavaScript to better JavaScript. It parses your JavaScript, analyzes it, removes dead code and rewrites and minimizes what&#8217;s left. It also checks syntax, variable references, and types, and warns about common JavaScript pitfalls.</p>
<p><a href="http://closure-compiler.appspot.com/home" target="_blank">Link to Google Closure Compiler.</a><br />
</p>
<h3>JSLint</h3>
<p><img src="http://dreamsiteweb.com/wp-content/uploads/2012/06/jslint.png" alt="jslint" width="484" height="250" class="alignleft size-full wp-image-444" /><br />
is a JavaScript program that looks for problems in JavaScript programs. It is a code quality tool. When you start using, you can get more than one headache learning it, but you will find it very useful when you work in a team and also if you compile your code for production. I also use it in NetBeans as a <a href="http://plugins.netbeans.org/plugin/40893/jslint" target="_blank">Plugin</a>.</p>
<p><a href="http://www.jslint.com/" target="_blank">Link to JSLint.</a><br />
</p>
<h3>CSS Lint</h3>
<p><img src="http://dreamsiteweb.com/wp-content/uploads/2012/06/csslint.png" alt="csslint" width="484" height="377" class="alignleft size-full wp-image-445" /><br />
At last but not least, I leave you the Lint version for CSS. This is an open source CSS code quality tool and as you can read in the home page it <em>&#8220;will hurt your feelings&#8221;</em> but also it will help you code better. The <strong>UI</strong> a lot better than the JavaScript and you just has to put your CSS code and submit, or you could setup some options for the validator. Originally this was written by <a href="http://www.nczonline.net/" target="_blank">Nicholas C. Zakas</a> and <a href="http://www.stubbornella.org/" target="_blank">Nicole Sullivan</a>.</p>
<p><a href="http://csslint.net/" target="_blank">Link to CSS Lint.</a><br />
</p>
<h3>Bonus track:</h3>
<p></p>
<h3>Mergely</h3>
<p><img src="http://dreamsiteweb.com/wp-content/uploads/2012/06/mergely.png" alt="mergely" width="484" height="129" class="alignleft size-full wp-image-446" /><br />
Mergely is a powerful online diff and merge editor and javascript library that highlights changes in text. This is not just for web development as it can be embedded within your own Web application to compare files, text, C, C++, Java, HTML, XML, CSS, and javascript. I found Mergely because searching for a similar app to <a href="http://winmerge.org/" target="_blank">WinMerge</a> on mac. I couldn&#8217;t find, at least not free. So, I think is great solution.</p>
<p><a href="http://mergely.com/" target="_blank">Link to JMergely.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/5-great-web-app-for-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSConf Argentina, some great slides</title>
		<link>http://dreamsiteweb.com/jsconf-argentina-some-great-slides/</link>
		<comments>http://dreamsiteweb.com/jsconf-argentina-some-great-slides/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:02:15 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSConf]]></category>
		<category><![CDATA[JSConfAr]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dreamsiteweb.com/?p=392</guid>
		<description><![CDATA[The last weekend I went to the first JSConf in Argentina. There was a hugh amount of great local and international speakers. The event had a high level and I think the balance is very positive and important for the local developers community. Here are some of the presentations from different speakers: Mike Taylor: The ... <a href="http://dreamsiteweb.com/jsconf-argentina-some-great-slides/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p>The last weekend I went to the first <strong>JSConf</strong> in Argentina. There was a hugh amount of great local and international speakers.<span id="more-392"></span><br />
<img src="http://dotprototype.com/wp-content/uploads/2012/05/2012-05-20-16.56.04-300x225.jpg" alt="JSConf Argentina" width="300" height="225" /></p>
<p>The event had a high level and I think the balance is very positive and important for the local developers community.</p>
<p>Here are some of the presentations from different speakers:</p>
<p><strong>Mike Taylor:</strong> <a href="http://miketaylr.com/pres/jsconfar/shower/" target="_blank">The Navigator Object: past and future</a></p>
<p><strong>Luz Caballero: </strong><a href="http://www.slideshare.net/gerbille/webgl-para-javascripters" target="_blank">WebGL for JavaScripters</a></p>
<p><strong>Zeno Rocha: </strong><a href="http://talks.zenorocha.com/jsconf/#1" target="_blank">Introducing Canvas, SVG &amp; WebGL</a></p>
<p><strong>Nathan Rajlich: </strong><a href="http://cl.ly/1f3i2B3y261L2y1n3w3M" target="_blank">NodObjC &#8211; Bringing Objective-C to Node.js</a></p>
<p><strong>Pato Jutard: </strong><a href="http://beta.mural.ly/!/#/celesteolivieri/1337447804678" target="_blank">The shift from the web page to the web app paradigm: lessons learned building Mural.ly</a></p>
<p><strong>Nicolás García Belmonte: </strong><a href="http://www.slideshare.net/philogb/javascript-para-graficos-y-visualizacion-de-datos" target="_blank">JavaScript for Graphics and Data Visualization</a></p>
<p><strong>Hernán Rodriguez Colmeiro: </strong><a href="http://peregrinogris.com.ar/presentations" target="_blank"> Lizards &amp; Cellphones, an introduction to Mozilla Boot2Gecko</a></p>
<p><strong>Aaron Heckmann: </strong><a href="http://www.slideshare.net/aaronheckmann/mongoose-v3-the-future-is-bright" target="_blank">MongoDB y Node.JS</a></p>
<p><strong>Leo Lanese: </strong><a href="http://www.slideshare.net/leolanese" target="_blank">Responsive Web Design, Mobile First and Progressive enhancement in action</a></p>
<p><strong>Juergen Fesslmeier:</strong> <a href="http://www.slideshare.net/chinshr/wakanda-integrated-web-application-development-with-nosql-and-javascript" target="_blank">Wakanda: Integrated Web Application Development with NoSQL and JavaScript</a></p>
<p><strong>Mario Andrés Pagella:</strong> <a href="http://www.slideshare.net/fokker1/jsconf-argentina-2012-como-el-desarrollo-de-videojuegos-puede-ayudarnos-a-volvernos-mejores-desarrolladores-web-por-andres-pagella" target="_blank">How game development can help us become better web developers</a></p>
<p><strong>Damián Mendez Romera:</strong> <a href="http://typeof.it/86/my-slides-on-effective-debugging-for-the-jsconf/" target="_blank">Effective Debugging in JavaScript</a></p>
<p><strong>Jacob Thornton:</strong> <a href="https://speakerdeck.com/u/fat/p/borges" target="_blank">Borges</a></p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-87" title="2012-05-20 19.31.23" src="http://dotprototype.com/wp-content/uploads/2012/05/2012-05-20-19.31.23-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/jsconf-argentina-some-great-slides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>dreamyTip 2.0!</title>
		<link>http://dreamsiteweb.com/dreamytip-2-0/</link>
		<comments>http://dreamsiteweb.com/dreamytip-2-0/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:38:21 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dreamyTip]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://labs.dreamsiteweb.com/?p=218</guid>
		<description><![CDATA[Update (03/01/13): a new version is out on GitHub. After a while, I released a new version of this simple and lovely tooltip. With the new version of this jQuery plugin you will have a great tooltip with a couple of options like position(top,bottom, left, right), events(click and hover), speed, effect and callbacks very easy. ... <a href="http://dreamsiteweb.com/dreamytip-2-0/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-376" title="dreamyTip" src="http://dreamsiteweb.com/wp-content/uploads/2012/03/dreamyTip.png" alt="dreamyTip - simple and lovely tooltip" width="236" height="130" /><br />
<em><strong>Update (03/01/13)</strong>: a new version is out on <a href="https://github.com/andres314/dreamyTip" target="_blank">GitHub</a>.</em><br />
After a while, I released a new version of this simple and lovely tooltip. With the new version of this jQuery plugin you will have a great tooltip with a couple of options like position(top,bottom, left, right), events(click and hover), speed, effect and callbacks very easy.<br />
You can check out the demo of the <a href="http://labs.dreamsiteweb.com/jquery/plugins/dreamytip/" target="_blank">dreamyTip here</a> and download the <a href="https://github.com/andres314/dreamyTip/zipball/master" target="_blank">demo</a> here or take a look at <a href="https://github.com/andres314/dreamyTip" target="_blank">GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/dreamytip-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSS3 Generator</title>
		<link>http://dreamsiteweb.com/css3-generator/</link>
		<comments>http://dreamsiteweb.com/css3-generator/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:53:30 +0000</pubDate>
		<dc:creator>andres!</dc:creator>
				<category><![CDATA[labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[border-radius]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://labs.dreamsiteweb.com/?p=214</guid>
		<description><![CDATA[Last week I started working in personal project just to help me to learn some of the new CSS3 features. The idea is to create a Web App for testing and learning this new features.  And there is a lot of great new features, but undoubtedly one of my favorite is the &#8220;border radius&#8220;. After so ... <a href="http://dreamsiteweb.com/css3-generator/"><strong>Read more</strong></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-379" title="CSS3 Generator" src="http://dreamsiteweb.com/wp-content/uploads/2012/02/css3.jpg" alt="CSS3 Generator" width="250" height="188" />Last week I started working in personal project just to help me to learn some of the new <strong>CSS3</strong> features<strong></strong>. The idea is to create a Web App for testing and learning this new features.  And there is a lot of great new features, but undoubtedly one of my favorite is the &#8220;<a href="http://www.w3.org/TR/css3-background/#the-border-radius" target="_blank"><strong>border radius</strong></a>&#8220;. After so many years of using different techniques and tricks, we finally have the solution for the rounded corners!!! That is way I choose this feature to start working in this first step of the Web App, but the idea is upgrade it from time to time with the others new  features. In this link you will find the <a href="http://labs.dreamsiteweb.com/css3/" target="_blank">CSS3 generator Web App</a>, I hope you can find it helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsiteweb.com/css3-generator/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
